![]() |
2010 | ||||
| Position: | 188/289 | ||||
| Time: | 21:47.45 | ||||
| Time behind fastest crew: | 3:36.78 | ||||
| 2010 Line-up | |||||
![]() |
2009 | ||||
| Position: | 273/284 | ||||
| Time: | 24:03.06 | ||||
| Time behind fastest crew: | 5:34.79 | ||||
| 2009 Line-up | |||||
![]() |
2008 | ||||
| Position: | 191/234 | ||||
| Time: | 23:13.04 | ||||
| Time behind fastest crew: | 3:40.23 | ||||
| 2008 Line-up | |||||
![]() |
2007 | ||||
| Position: | 198/277 | ||||
| Time: | 21:53.90 | ||||
| Time behind fastest crew: | 3:39.00 | ||||
| 2007 Line-up | |||||
![]() |
2006 | ||||
| Position: | 185/265 | ||||
| Time: | 23:02.01 | ||||
| Time behind fastest crew: | 3:48.4 | ||||
| 2006 Line-up | |||||
![]() |
2005 | ||||
| Position: | 214/249 | ||||
| Time: | 24:43.11 | ||||
| Time behind fastest crew: | 5:22.28 | ||||
| 2005 Line-up | |||||
![]() |
2000 | ||||
| Position: | |||||
| Time: | |||||
| Time behind fastest crew: | |||||
| 2000 Line-up | |||||
![]() |
1999 | ||||
| Position: | |||||
| Time: | |||||
| Time behind fastest crew: | |||||
| 1999 Line-up | |||||
![]() |
1998 | ||||
| Position: | 150 / | ||||
| Time: | |||||
| Time behind fastest crew: | |||||
| 1998 Line-up | |||||
![]() |
1995 | ||||
| Position: | |||||
| Time: | |||||
| Time behind fastest crew: | |||||
| 1995 Line-up | |||||
![]() |
1993 | ||||
| Position: | |||||
| Time: | |||||
| Time behind fastest crew: | |||||
| 1993 Line-up | |||||
![]() |
1992 | ||||
| Position: | |||||
| Time: | |||||
| Time behind fastest crew: | |||||
| 1992 Line-up | |||||
![]() |
1991 | ||||
| Position: | |||||
| Time: | |||||
| Time behind fastest crew: | |||||
| 1991 Line-up | |||||