| 2010 - 2011 Season | |
| Event | Performance | ||
| Event | Category | Details | |||
| Senate Cup | NV 4+ | ||||
|   | Senior 2x |   | |||
| Novice Cup | NV 4+ | Novice Cup | |||
| NV 4+ | Novice Plate |   | |||
|   | Durham Small Boats Head | NV 4+ |   | ||
| Im3 2x | |||||
|   |   | Butler Head | NV 8+ |   | |
| NV 4+ | |||||
| NV W4+ | |||||
| Hayward Cup | 2nd 8+ | ||||
| Durham City Regatta (sat) | NV 8+ | ||||
| NV W8+ | |||||
| Durham City Regatta (sun) | IM3 2x | ||||
| Hexham Regatta | IM2 2x | Winners of the Victor Ludorum | |||
| NV 4+ | |||||
| IM3 8+ | |||||
| IM2 4+ | |||||
| York City Regatta | Nv W2x | ||||
| IM3 W4+ | |||||
| IM1 4+ | |||||
| IM3 8+ | |||||
| Admirals Regatta | Sen 4+ | ||||
| Sen 8+ | |||||
| Sen 2x | |||||
| =139 Pots | |