| 2000 - 2001 Season | |
| Event | Performance | ||
| Brittania Challenge Cup | Qualified | ||
![]() |
|||
![]() |
|||
| Event | Category | Details | |||
| York Small Boats Head | S4 4+ | ||||
| Hatfield Cup | Exp. NV | Spartan Cup | |||
| Pennant Series | College 4+ | Fastest College overall | |||
| Tyne Head | S3 8+ | ||||
| B.U.S.A. | 8+ | Beat DUBC and Oxford Brookes | |||
| Durham Supersprints | College 4+ | ||||
| Durham City Regatta | S2 8+ | ||||
| Durham City Regatta | S3 4+ | ||||
| Durham City Regatta | NV W4+ | ||||
| Hexham Regatta | S3 8+ | ||||
| Hexham Regatta | NV 8+ | ||||
| Hexham Regatta | NV 2- | ||||
| Durham Regatta | S3 4+ | ||||
| Durham Regatta | NV 4+ | ||||
| Durham Regatta | NV W4+ | ||||
| York Regatta | S3 4+ | ||||
| York Regatta | S4 4+ | ||||
| Admirals Regatta | Champ 4+ | ||||
| Admirals Regatta | Senior 8+ | ||||
| Admirals Regatta | Novice 8+ | ||||
| Admirals Regatta | Senior 2- | ||||
| Admirals Regatta | Novice 2- | ||||
| Admirals Regatta | Novice W8+ | ||||
| Admirals Regatta | Novice W4+ | ||||
| =134 Pots | |