| The 2nd VIII | |||||
![]() |
2010 | ||||
| Position: | 198 / 388 | ||||
| Time: | 19:16.5 | ||||
| Time behind fastest crew: | 1:54.8 | ||||
| Time behind DUBC 2nd VIII: | 0:29.5 | ||||
| 2010 Line-up | |||||
![]() |
2009 | ||||
| Position: | 249 / 409 | ||||
| Time: | 19:56.2 | ||||
| Time behind fastest crew: | 2:31.0 | ||||
| Time behind DUBC 2nd VIII: | 1:06.9 | ||||
| 2009 Line-up | |||||
![]() |
2008 | ||||
| Position: | 324 / 410 | ||||
| Time: | 21:04.8 | ||||
| Time behind fastest crew: | 3:25.2 | ||||
| Time behind DUBC 2nd VIII: | 2:37.1 | ||||
| 2008 Line-up | |||||
![]() |
2007 | ||||
| Position: | - / - | ||||
| Time: | CANCELLED | ||||
| Time behind fastest crew: | - | ||||
| Time behind DUBC 2nd VIII: | - | ||||
| 2007 Line-up | |||||
![]() |
2006 | ||||
| Position: | 343 / 406 | ||||
| Time: | 21:10.6 | ||||
| Time behind fastest crew: | 3:42.1 | ||||
| Time behind DUBC 2nd VIII: | 2:33.3 | ||||
| 2006 Line-up | |||||
![]() |
2005 | ||||
| Position: | 359 / 404 | ||||
| Time: | 22:02.6 | ||||
| Time behind fastest crew: | 4:25.0 | ||||
| Time behind DUBC 2nd VIII: | 2:37.2 | ||||
| 2005 Line-up | |||||
![]() |
2004 | ||||
| Position: | - / - | ||||
| Time: | CANCELLED | ||||
| Time behind fastest crew: | - | ||||
| Time behind DUBC 2nd VIII: | - | ||||
| 2004 Line-up | |||||
![]() |
2003 | ||||
| Position: | 279 / 412 | ||||
| Time: | 20:00.5 | ||||
| Time behind fastest crew: | 2:56.1 | ||||
| Time behind DUBC 2nd VIII: | 50.9 | ||||
| 2003 Line-up | |||||
![]() |
2002 | ||||
| Position: | 190 / 403 | ||||
| Time: | 19:47.0 | ||||
| Time behind fastest crew: | 2:17.0 | ||||
| Time behind DUBC 2nd VIII: | 22.8 | ||||
| 2002 Line-up | |||||
![]() |
2001 | ||||
| Position: | 192 / 393 | ||||
| Time: | 19:42.2 | ||||
| Time behind fastest crew: | 2:25.5 | ||||
| Time behind DUBC 2nd VIII: | 33.3 | ||||
| 2001 Line-up | |||||
![]() |
2000 | ||||
| Position: | 187 / 405 | ||||
| Time: | 19:44.4 | ||||
| Time behind fastest crew: | 2:28.3 | ||||
| Time behind DUBC 2nd VIII: | 28.4 | ||||
| 2000 Line-up | |||||
![]() |
1999 | ||||
| Position: | 146 / 390 | ||||
| Time: | 19:10.0 | ||||
| Time behind fastest crew: | 2:03.4 | ||||
| Time behind DUBC 2nd VIII: | 37.3 | ||||
| 1999 Line-up | |||||
![]() |
1998 | ||||
| Position: | 220 / 407 | ||||
| Time: | 20:39.3 | ||||
| Time behind fastest crew: | 2:55.2 | ||||
| Time behind DUBC 2nd VIII: | 1:43.8 | ||||
| 1998 Line-up | |||||
![]() |
1997 | ||||
| Position: | 225 / 402 | ||||
| Time: | 20:05.2 | ||||
| Time behind fastest crew: | 2:37.0 | ||||
| Time behind DUBC 2nd VIII: | 1:08.0 | ||||
| 1997 Line-up | |||||
![]() |
1996 | ||||
| Position: | 227 / 390 | ||||
| Time: | 20:11.6 | ||||
| Time behind fastest crew: | 2:41.3 | ||||
| Time behind DUBC 2nd VIII: | 1:04.1 | ||||
| 1996 Line-up | |||||
![]() |
1995 | ||||
| Position: | 325 / 402 | ||||
| Time: | 20:14.9 | ||||
| Time behind fastest crew: | 3:16.4 | ||||
| Time behind DUBC 2nd VIII: | 1:42.7 | ||||
| 1995 Line-up | |||||
![]() |
1994 | ||||
| Position: | 211 / 405 | ||||
| Time: | 19:24.2 | ||||
| Time behind fastest crew: | 2:29.2 | ||||
| Time behind DUBC 2nd VIII: | 43.1 | ||||
| 1994 Line-up | |||||
![]() |
1993 | ||||
| Position: | |||||
| Time: | |||||
| Time behind fastest crew: | |||||
| Time behind DUBC 2nd VIII: | |||||
| 1993 Line-up | |||||
![]() |
1992 | ||||
| Position: | |||||
| Time: | |||||
| Time behind fastest crew: | |||||
| Time behind DUBC 2nd VIII: | |||||
| 1992 Line-up | |||||
![]() |
1989 | ||||
| Position: | |||||
| Time: | |||||
| Time behind fastest crew: | |||||
| Time behind DUBC 2nd VIII: | |||||
| 1989 Line-up | |||||