| The 1st VIII | |||||
![]() |
2010 | ||||
| Position: | 374 / 388 | ||||
| Time: | 20:51.82 | ||||
| Time behind 1st VIII crew: | 1:35.3 | ||||
| 2010 Line-up | |||||
![]() |
2009 | ||||
| Position: | 370 / 409 | ||||
| Time: | 21:08.28 | ||||
| Time behind 1st VIII crew: | 1:12.0 | ||||
| 2009 Line-up | |||||
![]() |
2008 | ||||
| Position: | 382 / 410 | ||||
| Time: | 22:07.7 | ||||
| Time behind 1st VIII crew: | 1:02.9 | ||||
| 2008 Line-up | |||||
![]() |
2007 | ||||
| Position: | - / - | ||||
| Time: | CANCELLED | ||||
| Time behind 1st VIII crew: | - | ||||
| 2007 Line-up | |||||
![]() |
2006 | ||||
| Position: | 397 / 406 | ||||
| Time: | 22:44.0 | ||||
| Time behind 1st VIII crew: | 1:33.4 | ||||
| 2006 Line-up | |||||
![]() |
2005 | ||||
| Position: | 360 / 404 | ||||
| Time: | 22:03.7 | ||||
| Time behind 1st VIII crew: | 1.1 | ||||
| 2005 Line-up | |||||
![]() |
2004 | ||||
| Position: | - / - | ||||
| Time: | CANCELLED | ||||
| Time behind 1st VIII crew: | - | ||||
| 2004 Line-up | |||||
![]() |
2003 | ||||
| Position: | 383 / 412 | ||||
| Time: | 21:10.7 | ||||
| Time behind 1st VIII crew: | 1:10.0 | ||||
| 2003 Line-up | |||||
![]() |
2002 | ||||
| Position: | 386 / 403 | ||||
| Time: | 21:57.0 | ||||
| Time behind 1st VIII crew: | 2:10.0 | ||||
| 2002 Line-up | |||||
![]() |
2001 | ||||
| Position: | 358 / 393 | ||||
| Time: | 21:29.6 | ||||
| Time behind 1st VIII crew: | 1:47.4 | ||||
| 2001 Line-up | |||||
![]() |
2000 | ||||
| Position: | 346 / 405 | ||||
| Time: | 21:20.1 | ||||
| Time behind 1st VIII crew: | 1:35.7 | ||||
| 2000 Line-up | |||||
![]() |
1999 | ||||
| Position: | 344 / 390 | ||||
| Time: | 20:50.5 | ||||
| Time behind 1st VIII crew: | 1:40.5 | ||||
| 1999 Line-up | |||||
![]() |
1998 | ||||
| Position: | 359 / 407 | ||||
| Time: | 22:20.0 | ||||
| Time behind 1st VIII crew: | 1:40.7 | ||||
| 1998 Line-up | |||||
![]() |
1997 | ||||
| Position: | 296 / 402 | ||||
| Time: | 20:49.1 | ||||
| Time behind 1st VIII crew: | 43.9 | ||||
| 1997 Line-up | |||||
![]() |
1996 | ||||
| Position: | 374 / 390 | ||||
| Time: | 22:38.1 | ||||
| Time behind 1st VIII crew: | 2:26.5 | ||||
| 1996 Line-up | |||||
![]() |
1993 | ||||
| Position: | |||||
| Time: | |||||
| Time behind 1st VIII crew: | |||||
| 1993 Line-up | |||||